Active
NEUBERGER BERMAN EUROPE LIMITED
Investment Advice|LONDON
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$80B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 79.9B |
| Non-Discretionary | 101.6M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 162267 |
| SEC Number | 801-78140 |
| Street Address | THE ZIG ZAG BUILDING |
| Street Address 2 | 70 VICTORIA STREET |
| Location | LONDON SW1E 6SQ |
| Country | United Kingdom |
| Phone | +44 203-214-9000 |
| Fax | +44 203-214-9141 |
| Total Employees | 291 |
| Business Types | commodity_trading_advisor |
Client Count by Type (248 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 171 |
| Pension/Profit Sharing Pl… | 23 |
| Insurance Companies | 16 |
| Other Investment Advisers | 9 |
| Investment Companies | 8 |
| Sovereign Wealth Funds | 8 |
| State/Municipal Govt Enti… | 6 |
| Corporations/Businesses | 4 |
| Charitable Organizations | 2 |
| Other | 1 |
County data not available for this organization.